Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15481| Title: | Multi-walled carbon nanotube-functional ionophore based composite potentiometric sensor for selective detection of lead in water |
| Authors: | Etika, Krishna Chitanya Chatterjee, Somak |
| Keywords: | Chemical Engineering Carbon nanotubes (CNTs) |
| Issue Date: | Oct-2024 |
| Publisher: | Elsevier |
| URI: | https://www.sciencedirect.com/science/article/pii/S0925963524006216 http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15481 |
| Appears in Collections: | Department of Chemical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.