Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, Saumi | - |
dc.date.accessioned | 2024-09-14T06:08:27Z | - |
dc.date.available | 2024-09-14T06:08:27Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.uri | https://chemistry-europe.onlinelibrary.wiley.com/doi/full/10.1002/cplu.202300086 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15580 | - |
dc.description.abstract | The nature of acidic sites in commercially available aluminosilicates, zeolite Na−Y, zeolite NH4+-ZSM-5, and as-synthesized Al-MCM-41 have been investigated by employing them as catalysts for capturing CO2 by styrene oxide. The catalysts, in tandem with tetrabutylammonium bromide (TBAB), produce styrene carbonate, and the yield of the product is observed to be governed by the acidity of the catalysts and hence, the Si/Al ratio. All these aluminosilicate frameworks have been characterized by IR, BET, TGA, and XRD. XPS, NH3-TPD, and 29Si solid-state NMR studies have been carried out to analyze the Si/Al ratio and the acidity of these catalysts. According to TPD studies, the number of weak acidic sites of these materials follow an order as NH4+-ZSM-5 < Al-MCM-41 < zeolite Na−Y, which is just in accordance with their Si/Al ratios and the yield of the cyclic carbonates obtained, i. e., 55.3 %, 68 %, and 75.4 % respectively. The TPD data and the yield of the product carried out with calcined zeolite Na−Y indicate that not only the weak acidic sites but also the role of strong acidic sites might appear crucial in the cycloaddition reaction. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Aluminosilicates | en_US |
dc.subject | Styrene Oxide | en_US |
dc.subject | Tetrabutylammonium bromide (TBAB) | en_US |
dc.title | Importance of the Nature of Acidic Sites of Different Aluminosilicates on Fixation of Carbon Dioxide with Styrene Oxide | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.