Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15603
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lahoti, Mukund | - |
dc.date.accessioned | 2024-09-18T03:54:03Z | - |
dc.date.available | 2024-09-18T03:54:03Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2352710224014736 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15603 | - |
dc.description.abstract | Daily fluctuations in environmental temperature induce thermal fatigue and cause degradation in concrete structures. This study introduces a novel approach of utilizing high-volume fly ash, steel slag fine aggregates, and basalt-polypropylene fibres to prevent degradation against environmental thermal fatigue (ETF). Five mixes were considered with variations in fine aggregate type, fibre length and volume. The compressive and flexural strengths were analysed after exposure to 60, 120, 180, 240, and 300 ETF cycles between 20 and 60 °C (at constant relative humidity). The residual compressive strength of mix with 100 % river sand and 100 % steel slag as fine aggregates was ∼106 % and ∼112 % respectively after 300 ETF cycles. The developed cementitious composites performed significantly better than the mixes utilized in the existing literature. The mix with 100 % steel slag aggregate even demonstrated a continual rise in compressive strength as opposed to mixes with river sand whose strength declined after 180 or 240 ETF cycles. Flexural strength also improved up to 180 ETF cycles and then started to decline in all mixes. A thorough microstructural analysis was also conducted using scanning electron microscopy, differential scanning calorimetry, and mercury intrusion porosimetry to gain further insights into the underlying mechanism of the newly introduced matrix composition against ETF. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | High volume fly ash | en_US |
dc.subject | Steel slag aggregates | en_US |
dc.subject | Environmental thermal fatigue | en_US |
dc.subject | Thermal performance | en_US |
dc.title | Enhancing the resistance of cementitious composites to environmental thermal fatigue using high-volume fly ash and steel slag | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.