Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhargava, Nishant | - |
dc.date.accessioned | 2024-09-18T09:50:26Z | - |
dc.date.available | 2024-09-18T09:50:26Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.uri | https://ascelibrary.org/doi/10.1061/%28ASCE%29MT.1943-5533.0003585 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15625 | - |
dc.description.abstract | In this study, the effect of aggregate segregation on the performance of hot mix asphalt was studied. The possible levels of aggregate segregation were arrived from the field core samples. Considering the level of segregation observed in the field, four levels of segregation that range from very fine to very coarse were simulated in the laboratory. Both production and paving segregation were simulated to explore the effect on asphalt mixture performance. Production segregation was imitated by sieving aggregates through 2.36 mm and batching in different proportions. Alternatively, a loose hot asphalt mixture was sieved on a 4.75-mm sieve and combined in different proportions to mimic paving segregation. The performance of segregated mixtures was evaluated in terms of moisture susceptibility, cracking resistance, fatigue life, raveling, and rutting resistance. The results of the investigations indicated that finer mixtures due to production segregation and coarser mixtures due to paving segregation were highly susceptible to moisture damage, raveling, and fatigue. In addition, the rutting potential for both production and paving segregation was higher for finer mixtures than coarser mixtures. The overall ranking of the performance parameters showed that finer mixtures resulting from production segregation had an inferior performance, whereas coarser mixtures resulting from paving segregation performed poorly relative to the control asphalt mixture. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ASCE | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Asphalt Mixture | en_US |
dc.title | Assessment of Asphalt Mixture Performance Subjected to Production and Paving Segregation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.