Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dubey, Balram | - |
dc.date.accessioned | 2024-10-04T10:34:45Z | - |
dc.date.available | 2024-10-04T10:34:45Z | - |
dc.date.issued | 2014-10 | - |
dc.identifier.uri | https://digitalcommons.pvamu.edu/cgi/viewcontent.cgi?article=1392&context=aam | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15757 | - |
dc.description.abstract | The present paper describes a model of resource biomass and population with a non-linear catch rate function on resource biomass. The harvesting effort is assumed to be a dynamical variable. Tax on per unit harvested resource biomass is used as a tool to control exploitation of the resource. Pontryagin’s Maximum Principle is used to find the optimal control to maintain the resource biomass and population at an optimal level. A numerical simulation is also carried out to support the analytical results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AAM | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Optimal tax | en_US |
dc.subject | Harvesting effort | en_US |
dc.subject | Stability | en_US |
dc.subject | Bionomic equilibrium | en_US |
dc.title | Modelling the Dynamics of a Renewable Resource under Harvesting with Taxation as a Control Variable | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Mathematics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.