Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dubey, Balram | - |
dc.date.accessioned | 2024-10-04T10:59:33Z | - |
dc.date.available | 2024-10-04T10:59:33Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://www.hindawi.com/journals/jmath/2013/613706/ | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15764 | - |
dc.description.abstract | A dynamical model is proposed and analyzed to study the effect of the population on the resource biomass by taking into account the crowding effect. Biological and bionomical equilibria of the system are discussed. The global stability behavior of the positive equilibrium is studied via the output feedback control. An appropriate Hamiltonian function is formed for the discussion of optimal harvesting of resource which is utilized by the population using Pontryagin's Maximum Principal. A numerical simulation is performed on the model to analyze the theoretical results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hindawi Publishing Corporation | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Renewable Resource | en_US |
dc.title | A Mathematical Model for Optimal Management and Utilization of a Renewable Resource by Population | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Mathematics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.