Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Grover, Jatin | - |
dc.date.accessioned | 2024-10-04T11:06:18Z | - |
dc.date.available | 2024-10-04T11:06:18Z | - |
dc.date.issued | 2023-10-28 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15817 | - |
dc.language.iso | en | en_US |
dc.publisher | Financial Express | en_US |
dc.subject | Vodaphone | en_US |
dc.subject | Aditya Birla Group | en_US |
dc.subject | Kumar Mangalam Birla | en_US |
dc.subject | Telecom sector | en_US |
dc.title | Vodafone Idea losses widen to Rs 8,738 crore | en_US |
Appears in Collections: | ABG NEWS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.