Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15954Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | B G, Priyanka | - |
| dc.date.accessioned | 2024-10-04T11:25:28Z | - |
| dc.date.available | 2024-10-04T11:25:28Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/589116 | - |
| dc.description | Under the supervision of Prof. BVVSN Prabhakar Rao | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Hyderabad campus | en_US |
| dc.subject | Electrical engineering | en_US |
| dc.subject | Memristive Circuits | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Signal processing | en_US |
| dc.title | Design and implementation of low complex memristive circuits using machine learning algorithms for signal processing applications | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Electrical and Electronics Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.