Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15960Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhaiyya, Manish Laxminarayan | - |
| dc.date.accessioned | 2024-10-04T11:26:06Z | - |
| dc.date.available | 2024-10-04T11:26:06Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/589236 | - |
| dc.description | Under the supervision of Prof. Sanket Goel and co-supervision of Prof. Prasant Kumar Pattnaik & Prof. Karthik Shankar | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Hyderabad campus | en_US |
| dc.subject | Electrical engineering | en_US |
| dc.subject | Electrochemiluminescence | en_US |
| dc.subject | Machine learning | en_US |
| dc.title | Miniaturized electrochemiluminescence (ECL) platforms to detect various bioanalytes: Machine learning approach | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Electrical and Electronics Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.