Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaja, Sravani | - |
dc.date.accessioned | 2024-10-04T11:28:54Z | - |
dc.date.available | 2024-10-04T11:28:54Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15981 | - |
dc.description | Under the Supervision of Prof. Amit Nag | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS PILANI, Hyderabad campus | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | Analyte detection | en_US |
dc.subject | Theranostics | en_US |
dc.title | Harnessing plasmon-enhanced spectroscopy for ultra-sensitive analyte detection and theranostics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Kaja Sravani.pdf | 23.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.