Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/15989
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahithi, Andru | - |
dc.date.accessioned | 2024-10-04T11:29:53Z | - |
dc.date.available | 2024-10-04T11:29:53Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15989 | - |
dc.description | Under the Supervision of Prof. K. Sumithra | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS PILANI, Hyderabad campus | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Gaseous molecules | en_US |
dc.subject | Electronic characteristics | en_US |
dc.subject | van der Waals structures | en_US |
dc.subject | 2D materials | en_US |
dc.title | Electronic and adsorption characteristics of gaseous molecules on chemically modified 2D materials and van der Waals structures | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018PHXF0413H_Thesis.pdf | 13.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.