Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gautam, Avinash | |
dc.contributor.author | Mohan, Sudeept | |
dc.contributor.author | Shekhawat, Virendra Singh | |
dc.date.accessioned | 2024-10-19T06:53:29Z | |
dc.date.available | 2024-10-19T06:53:29Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/10354972 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16137 | |
dc.description.abstract | In this paper, a decentralized relay-based approach (D-MRFTE) for unknown area exploration using a team of autonomous mobile robots is proposed under communication constraints. Using the relay robots, the multi-robot system forms a high-latency decentralized network with distributed copies of exploration information for which eventual consistency and completeness are ensured through meetups. The meetups act as a safety net and set a bound on latency by ensuring data transfer at periodic intervals whenever the multi-robot network gets fragmented. The information exchange related to the robot’s state and the ongoing exploration is facilitated by the relay robots. The robots use timestamps to assimilate the latest available information by using version vectors. To achieve a consistent state of explorer robots, the relays schedule meetups with other relays they come in contact with, creating a tightly-knit group. Our approach, under two communication models, i.e., Disk-based and Line-of-Sight-based, exhibits superior performance compared with two state-of-the-art algorithms in terms of completion time and distance traveled by the robot team. The simulations are conducted in a Player/Stage simulator with different robot team sizes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Schedules | en_US |
dc.subject | Biomimetics | en_US |
dc.subject | Line-of-sight propagation | en_US |
dc.subject | Data transfer | en_US |
dc.subject | Multi-robot systems | en_US |
dc.title | D-MRFTE: A Decentralized Relay-Based Approach for Multi-Robot Unknown Area Exploration | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Computer Science and Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.