Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Viswanathan, Sangeetha | - |
dc.date.accessioned | 2024-10-26T06:41:24Z | - |
dc.date.available | 2024-10-26T06:41:24Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/9308365 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16195 | - |
dc.description.abstract | Renewable energy (RE) is a popular and clean source of energy that could potentially reduce carbon footprint and promote sustainable development in smart cities. Developing countries, such as India, have invested time, money, and effort into the proper development of smart cities. As there are different RE alternatives and several criteria used for its selection, researchers have adopted multi-criteria decision-making methods for systematic selection. Previous studies on RE selection did not (i) handle uncertainty effectively; (ii) calculate experts' weights systematically, and (iii) consider interdependencies among experts during aggregation. Motivated by these lacunas, this paper develops a new decision framework. The framework utilizes generalized orthopair fuzzy information, which is flexible and provides rich scope for handling uncertainty. Additionally, a regret theory-based weight calculation method is proposed for systematic weight calculation. Finally, Score-based Muirhead mean is proposed for aggregation of preferences and ranking of REs. An actual case study in Tamil Nadu is presented to exemplify the usefulness of the framework. Comparison with extant models reveals the superiorities of the framework. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Decision-making | en_US |
dc.subject | Generalized orthopair | en_US |
dc.subject | Muirhead mean | en_US |
dc.subject | Renewable Energy | en_US |
dc.subject | Smart cities | en_US |
dc.title | Selection of Apt Renewable Energy Source for Smart Cities using Generalized Orthopair Fuzzy Information | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Computer Science and Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.