![DSpace logo](/jspui/image/logo.gif)
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16419
Title: | Determinants of Perception, Adaptation Strategy and Measuring Composite Vulnerability of Agricultural Households to Climate Change in the Desert State Rajasthan, India |
Authors: | Mohapatra, Geetilaxmi |
Keywords: | Economics Climate change Determinants of perception and adaptation Composite vulnerability Arid and semi-arid regions |
Issue Date: | Sep-2024 |
Publisher: | Sage |
Abstract: | The study aims to assess agricultural households’ vulnerability, perception and adaptation to climate change in the desert state of Rajasthan, India. A data set of 600 households was collected using a purposive random sampling technique from six districts: Ajmer, Barmer, Jodhpur, Jaipur, Dausa and Tonk. While using the binary logit model, factors affecting the perception and adaptation of agricultural households were assessed, and a composite livelihood vulnerability index was constructed to determine the households’ susceptibility to climate change. The findings suggest that the majority of the households are moderately vulnerable. Of the total households surveyed, 89 per cent of the agricultural households perceive climate change. 83.3 per cent of perceived households used adaptation strategies such as mixed cropping, crop rotation and farm ponds. Socioeconomic variables like the educational status of the household head, farming experience, type of agriculture financial support, agricultural training, land size and access to agricultural institutions influence farmers’ adaptation decisions. Further, lack of information, extension services, access to credit, improved seeds and water, insufficient capital, infertile soil and a labour shortage are barriers to adaptive strategies. Hence, the study recommends effective government policies to enhance credit availability, financial support and agricultural mechanisation for agricultural households. |
URI: | https://journals.sagepub.com/doi/full/10.1177/00194662241265492 http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16419 |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.