Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, N.V.M. | - |
dc.date.accessioned | 2024-11-22T11:02:29Z | - |
dc.date.available | 2024-11-22T11:02:29Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/ijse-12-2019-0752/full/html | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16464 | - |
dc.description.abstract | The study extends the Poe and Tate (1994) model, which enumerates the various determinants of human rights. Ordered probit estimation is used to estimate the impact of globalization and its dimensions. For the purpose of empirical analysis, the period has been divided into three phases: short, medium and long term. This helps in understanding how the impact of the different dimensions of globalization has evolved over a period of time. Furthermore, analysis has been carried out to detect causality between human rights and globalization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Economics | en_US |
dc.subject | Economic globalization | en_US |
dc.subject | Political globalization | en_US |
dc.subject | Social globalization | en_US |
dc.subject | Human rights | en_US |
dc.title | Impact of globalization on human rights: evidence from Sub-Saharan Africa | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.