Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giri, Arun Kumar | - |
dc.contributor.author | Arora, Rahul | - |
dc.date.accessioned | 2024-11-25T07:06:42Z | - |
dc.date.available | 2024-11-25T07:06:42Z | - |
dc.date.issued | 2023-02 | - |
dc.identifier.uri | https://journals.sagepub.com/doi/full/10.1177/09763996221141519 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16479 | - |
dc.description.abstract | This study attempts to establish the linkage between human development and energy poverty for rural households and evaluate the impact of government schemes such as Pradhan Mantri Ujjwala Yojana, free electricity and unemployment allowance on human development. For the analysis purpose, primary data have been collected from rural areas of two main districts of the Shekhawati region of the state of Rajasthan in India. To pursue the objectives, two measures of energy poverty – energy deprivation and the multidimensional energy poverty index – and one measure of human development – the human development index – have been constructed. The primary survey of 1,000 households is conducted from January to March 2020. For establishing the empirical relationship, the study has used Tobit regression analysis. The findings confirm the hypothesis that the existence of energy poverty adversely affects the level of human development in the region. It also confirms the other side of the relationship, which states that increasing human development reduces energy poverty through various linkages. The study results reveal that the government scheme which directly contributes to the per capita income is also impacting positively human development through an increase in income. Hence, to improve the level of human development and to decline energy poverty, the study recommends policies to improve the overall level of income of households. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage | en_US |
dc.subject | Economics | en_US |
dc.subject | Human resource development | en_US |
dc.subject | Poverty | en_US |
dc.subject | Ujjwala Yojana | en_US |
dc.title | Energy poverty and human development: Empirical evidence from rural Rajasthan, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.