Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16512
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hazra, Arnab | - |
dc.date.accessioned | 2024-11-27T10:20:28Z | - |
dc.date.available | 2024-11-27T10:20:28Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0169433224019664 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16512 | - |
dc.description.abstract | The current study shows an improvised resistive switching in oxygenated MoSe2 (MoSe2-xOy) thin film. 2D nanosheets assembled nanoflower morphology of MoSe2 was synthesized with hydrothermal route and then treated with thermal oxidation process at 300⁰C in presence of 0, 0.5, 5 and 20 % of oxygen. The coexistence of MoSe2 and MoOx in each samples was investigated with various spectroscopic techniques. The conversion to MoOx was maximum in 20 % O2 treated sample while other samples were converted partially. Au/MoSe2-xOy/Au structured devices were fabricated on SiO2/p-Si substrate and tested for resistive switching study. Among all four devices, 5 % O2 treated MoSe2-xOy exhibited excellent filamentary type bipolar resistive switching with very low SET and RESET voltages of + 0.84 V and −0.79 V, respectively. The device showed ION/IOFF ratio ∼50 (at read voltage: 0.5 V) with excellent retention (106 s) and endurance (100 cycles) characteristics with minimum cycle-to-cycle variation. The resistive switching mechanism was explained with valance change conducting filament formation/rupture model and the trap-controlled space charge limited current behavior. Rich transport properties of 2D-chalcogenide (MoSe2) and classic oxygen vacancy migrated switching of metal oxide (i.e. MoOx), were simultaneously important for achieving high performance memristive behavior in 5 % O2 treated MoSe2. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | EEE | en_US |
dc.subject | Transition metal dichalcogenides | en_US |
dc.subject | Controlled oxidation | en_US |
dc.subject | Resistive switching | en_US |
dc.subject | Conductive filament | en_US |
dc.subject | Space charge limited conduction | en_US |
dc.title | Transformation of MoSe2 to MoSe2-xOy via controlled oxidation for high-performance resistive switching | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.