Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16536
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hazra, Arnab | - |
dc.date.accessioned | 2024-11-29T11:12:41Z | - |
dc.date.available | 2024-11-29T11:12:41Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0925400522005342 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16536 | - |
dc.description.abstract | In the current study, fullerene-C60, functionalized with various oxygen-containing groups, was decorated on a highly oriented electrochemically grown TiO2 nanotubes array for efficient detection of volatile organic compounds (VOCs) like formaldehyde. Concentrations of C60 were varied to prepare different wt% (0.006, 0.01, 0.02 and 0.05) of fullerene water colloidal systems, which were then used to prepare composite with TiO2 nanotubes by hydrothermal route. Detailed characterizations were performed to assess the morphology, structure and chemical compositions of the developed nanocomposites. BET analysis was performed to estimate the increased effective surface area due to the inculcation of the fullerene clusters of different sizes to the TiO2 nanotube surface. C60-TiO2 nanotubes composite showed natural selectivity towards formaldehyde. Ultra-high sensitivity (99.6%) by 0.05 wt% C60-TiO2 nanotube and very fast response/recovery (4 s/7 s) by 0.02 wt% C60-TiO2 nanotube were recorded towards 100 ppm of formaldehyde at 150 °C. The sensors covered the maximum detection range was 100 ppm to 100 ppb. However, highly promising VOCs detection was possible due to the enhanced surface area and high reactive surface provided by the C60-TiO2 nanotube composites. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | EEE | en_US |
dc.subject | C60-TiO2 nanotubes | en_US |
dc.subject | Formaldehyde sensing | en_US |
dc.subject | Ultra-high sensitivity | en_US |
dc.subject | Fast response | en_US |
dc.subject | High surface reactivity | en_US |
dc.title | Fullerene (C60) functionalized TiO2 nanotubes for conductometric sensing of formaldehyde | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.