Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hazra, Arnab | - |
dc.date.accessioned | 2024-12-02T06:09:15Z | - |
dc.date.available | 2024-12-02T06:09:15Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/9216457 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16552 | - |
dc.description.abstract | In this work we have proposed p-TiO 2 -GO nanocomposite field effect transistor based ethanol sensor. p-type TiO 2 nanoparticles was prepared by sol-gel method and mixed with 2 wt% aquas solution of graphene oxide (GO) and sonicated for 30 min. The nanocomposite was prepared in combination of 5 vol% p-TiO 2 nanoparticles with 95 vol% GO. The morphological and structural characterizations of developed nancomposite were carried out with field emission scanning electron microscopy (FESEM) and Raman spectroscopy techniques, respectively. The p-TiO 2 -GO field effect transistor (FET) sensor showed a response magnitude of 6% in terminal structure when V GS =0 and 41% as in three terminal structure when V GS =0.65 V in the exposure of 100 ppm ethanol at 100°C. The p-TiO 2 -GO FET showed maximum ~7 times amplification in sensitivity due to application of positive gate voltage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | EEE | en_US |
dc.subject | TiO2-GO hybrid | en_US |
dc.subject | Ethanol sensing | en_US |
dc.subject | Amplified sensitivity | en_US |
dc.title | TiO2-GO Field Effect Transistors for Amplified Ethanol Sensing | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.