
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zafaruddin, S.M. | |
dc.date.accessioned | 2024-12-28T05:20:13Z | |
dc.date.available | 2024-12-28T05:20:13Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/10570832 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16668 | |
dc.description.abstract | Existing research provides statistical results on the sum of single-variate Fox-H functions to analyze the performance of diversity receivers and reconfigurable intelligent surfaces (RIS) based wireless systems. There is a research gap in exact performance analysis when more than a single-variate Fox-H function represents the statistical characterization of wireless systems. In this paper, we propose a novel approach to obtain the distribution of the sum of independent and non-identically distributed (i.ni.d) random variables characterized by the multi-variate Fox-H function. Further, we develop a general framework for an exact analysis of the ergodic capacity when the multivariate Fox-H function characterizes the statistics of signal-to-noise ratio (SNR). We apply the derived results to conduct an exact performance analysis of outage probability and ergodic capacity, taking an example of RIS-assisted communication over Rician fading channels with phase errors. We conduct computer simulations to validate the exact analysis and demonstrate performance of the RIS-assisted system under various practically relevant scenarios for a better performance assessment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | EEE | en_US |
dc.subject | Ergodic capacity | en_US |
dc.subject | Reconfigurable intelligent surface | en_US |
dc.subject | Rician fading channel | en_US |
dc.title | Statistical Results of Multivariate Fox-H Function for Exact Performance Analysis of RIS-Assisted Wireless Communication | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.