Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Katyal, Ashish | - |
dc.date.accessioned | 2025-01-10T09:42:09Z | - |
dc.date.available | 2025-01-10T09:42:09Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16763 | - |
dc.description | Under the Supervision of Prof. Pankaj Kumar Sharma, Prof. Manoj Kannan and Dr. L.D. Fink | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS PILANI, Pilani campus | en_US |
dc.subject | Biology | en_US |
dc.subject | Fink's taxonomy | en_US |
dc.subject | Integrated course design | en_US |
dc.title | Implementation and impact of integrated course design using Fink's taxonomy of significant learning and small-group strategies in a university undergraduate biology curriculum | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH_ASHISH.pdf | 4.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.