Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16812| Title: | Spatiotemporal dynamics and pattern formation Analysis of biological species interaction with various ecological factors |
| Authors: | Anshu |
| Keywords: | Mathematics Spatiotemporal dynamics Pattern formation analysis Species interaction |
| Issue Date: | 2024 |
| Publisher: | BITS PILANI, Pilani campus |
| Description: | Under the Supervision of Prof. Balram Dubey |
| URI: | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16812 http://hdl.handle.net/10603/593279 |
| Appears in Collections: | Department of Mathematics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.