Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anshu | - |
dc.date.accessioned | 2025-01-18T02:25:33Z | - |
dc.date.available | 2025-01-18T02:25:33Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16812 | - |
dc.description | Under the Supervision of Prof. Balram Dubey | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS PILANI, Pilani campus | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Spatiotemporal dynamics | en_US |
dc.subject | Pattern formation analysis | en_US |
dc.subject | Species interaction | en_US |
dc.title | Spatiotemporal dynamics and pattern formation Analysis of biological species interaction with various ecological factors | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Th_Anshu.pdf | 7.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.