Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16834Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhatt, Upendra Mohan | - |
| dc.date.accessioned | 2025-01-20T10:39:34Z | - |
| dc.date.available | 2025-01-20T10:39:34Z | - |
| dc.date.issued | 2020-06 | - |
| dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/9122827 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16834 | - |
| dc.description.abstract | Analog circuits play a vital role in advanced electronic systems and they cannot be replaced because of their need to provide an interface with the natural analog world. In this paper we have presented an analog design flow for Automated Designing and Teleportation (ADT) of analog circuits, Further ADT for a single-stage operational amplifier (single-stage op-Amp, i.e., differential amplifier) has been presented to demonstrate the complete process flow which provides accurate results in a shorter span of time using the trained machine learning models. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | EEE | en_US |
| dc.subject | Analog Circuits | en_US |
| dc.subject | Analog Design Automation | en_US |
| dc.subject | Machine learning (ML) | en_US |
| dc.title | Automated Designing of Single Stage Operational Amplifier and Its Teleportation Among Different Technology Nodes | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Electrical and Electronics Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.