![DSpace logo](/jspui/image/logo.gif)
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16836
Title: | Mitigating Pillar-to-Pillar Variability of Ground Select Transistor in 3-D NAND Flash Memory |
Authors: | Bhatt, Upendra Mohan |
Keywords: | EEE 3-D NAND flash Epitaxial plug Ground select transistor (GST) Threshold voltage (VT) variability |
Issue Date: | Aug-2020 |
Publisher: | IEEE |
Abstract: | The threshold voltage variability of the select transistors is an important issue in the development of 3-D NAND flash memory. Particularly, pillar-to-pillar variations in threshold voltage (VT) of the ground select transistor (GST) are critical across the wafer. The VT variation is attributed to the nonuniformity in the plug height of the epitaxially grown silicon layers in different pillars. In this article, we propose different techniques to achieve performance uniformity in different strings across the wafer in terms of VT distribution of GST. We show that by optimizing the channel doping and gate metal work function (WF) of the GST, the NAND string VT nonuniformity can be eliminated. It is also shown that VT variability can be further minimized by optimizing GST gate length. Further, we present a two-MOSFET model for the pillar-to-pillar VT variation across the wafer. This study providesimportant results for designing 3-D NAND memories with higher performance uniformity for the pillar-to-pillar variations in strings across the wafer. |
URI: | https://ieeexplore.ieee.org/abstract/document/9167394 http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16836 |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.