Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16856Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tangirala, Aniruddha | - |
| dc.date.accessioned | 2025-01-21T09:23:52Z | - |
| dc.date.available | 2025-01-21T09:23:52Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16856 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/601493 | - |
| dc.description | Under the Supervision of Dr. Mukund Lahoti | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Pilani campus | en_US |
| dc.subject | Civil engineering | en_US |
| dc.subject | Thermal performance | en_US |
| dc.subject | Fly ash | en_US |
| dc.subject | Cementitious composites | en_US |
| dc.title | Thermal performance of high-volume fly ash and steel slag fine aggregate based sustainable cementitious composites | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Civil Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.