
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16869
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arora, Gourav | - |
dc.date.accessioned | 2025-01-22T04:16:34Z | - |
dc.date.available | 2025-01-22T04:16:34Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16869 | - |
dc.identifier.uri | http://hdl.handle.net/10603/619177 | - |
dc.description | Under the Supervision of Prof. Rajesh Kumar and co-supervision of Prof. Youcef Mammeri | en_US |
dc.language.iso | en | en_US |
dc.publisher | BITS PILANI, Pilani campus | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Analytical approximate solutions | en_US |
dc.subject | Aggregation-breakage | en_US |
dc.title | Analytical approximate solutions for various forms of aggregation-breakage process | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Mathematics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.