Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16882Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yadav, Sisir Kumar | - |
| dc.date.accessioned | 2025-01-23T04:12:20Z | - |
| dc.date.available | 2025-01-23T04:12:20Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16882 | - |
| dc.identifier.uri | http://hdl.handle.net/10603/619176 | - |
| dc.description | Under the Supervision of Prof.Hitesh Datt Mathur and co-supervision of Prof. Ashish Patel | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Pilani campus | en_US |
| dc.subject | Electrical engineering | en_US |
| dc.subject | Optimum design method | en_US |
| dc.subject | Performance analysis | en_US |
| dc.subject | Power quality conditioner | en_US |
| dc.title | Optimum design method and performance analysis of unified power quality conditioner with distributed generation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Electrical and Electronics Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.