Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16890| Title: | Investigation of Halogen and Hydrogen bonding interaction between Halomethane and o/s containing compounds using matrix isolation infrared spectroscopy and theoretical calculations |
| Authors: | Agrawal, Sumit Kumar |
| Keywords: | Chemistry Halogen Hydrogen bonding Matrix isolation Infrared spectroscopy Theoretical calculations |
| Issue Date: | 2024 |
| Publisher: | BITS PILANI, Pilani campus |
| Description: | Under the Supervision of Prof. Shamik Chakraborty |
| URI: | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16890 http://hdl.handle.net/10603/619171 |
| Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.