
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16999
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | King, David A. | - |
dc.contributor.author | Madey, Theodore E. | - |
dc.contributor.author | Yates, John T. | - |
dc.date.accessioned | 2025-01-31T11:02:58Z | - |
dc.date.available | 2025-01-31T11:02:58Z | - |
dc.date.issued | 1972 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/16999 | - |
dc.description.abstract | This paper is a sequel to a detailed study of the kinetics of adsorption and desorption in the interaction of O2 with polycrystalline tungsten, in which a number of oxide and O atom states were identified by thermal desorption. In electron stimulated desorption (ESD) studies two states of adsorbed oxygen were distinguished, β1 and β2; the former has a high ESD cross section and the latter a low cross section. In this paper an attempt is made to correlate the states observed in the thermal desorption study with these β1 and β2 states. The ESD properties of the β1 state are determined, and the sticking probability for readsorption onto an oxygen-saturated surface depleted of β1 by ESD is determined as a function of the incremental oxygen coverage. The steady state between electronic desorption and readsorption from the gas phase is examined, and isotopic exchange between 16O and 18O in the β2 and β1 states is observed and characterized. The appearance of the β1 state is related in a complex way to the formation of tungsten oxides which can be thermally desorbed in the temperature range 1200–1600 K. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of the Chemical Society : Faraday Transaction - I. The Chemical Society, London. 1972, 68 (7) | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Oxygen | en_US |
dc.subject | Poly crystalline Tungsten | en_US |
dc.subject | Journal of the Chemical Society : Faraday Transaction - I | en_US |
dc.title | Interaction of Oxygen with Poly crystalline Tungsten: Part 3.—Electron Stimulated Desorption | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles (before-1995) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1347-1359.pdf Restricted Access | 988.08 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.