
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17165
Title: | Infra-red Studies of Carboxylic Acid Vapours Adsorbed on Evaporated Germanium Films |
Authors: | Howe, R. F. Metcalfe, A. |
Keywords: | Chemistry Carboxylic Acid Vapours Germanium Films Journal of the Chemical Society : Faraday Transaction - I |
Issue Date: | 1972 |
Publisher: | Journal of the Chemical Society : Faraday Transaction - I. The Chemical Society, London. 1972, 68 (3) |
Abstract: | An experimental method has been developed for the observation of infra-red spectra of molecules adsorbed on germanium surfaces. The interactions of formic, acetic and propionic acids with germanium surfaces have been studied, and the observed spectra interpreted in terms of the formation of surface carboxylates. |
URI: | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17165 |
Appears in Collections: | Journal Articles (before-1995) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
393-402.pdf Restricted Access | 888.19 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.