
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17177
Title: | Chemisorption and Decomposition of Tetramethylsilane over Tungsten and Iron Surfaces |
Authors: | Roberts, M W Ross, J R H |
Keywords: | Chemistry Chemisorption Decomposition Tetramethylsilane Tungsten Journal of the Chemical Society : Faraday Transaction - I |
Issue Date: | 1972 |
Publisher: | Journal of the Chemical Society : Faraday Transaction - I. The Chemical Society, London. 1972, 68 (2) |
Abstract: | The adsorption and subsequent decomposition of tetramcthylsilane Si(CH3)4 on evaporated films of tungsten and iron have been investigated. The results are compared with results previously obtained with neopentane C(CH3)4. Si(CH3)4 is rapidly and irreversibly adsorbed on tungsten at 293 K, and gaseous hydrogen and methane arc formed ; further H2 and CH4 arc desorbed on heating the surface to temperatures up to 420 K. Additional information regarding the adsorbed phase has been obtained from deuterium exchange experiments. Similar experiments carried out with iron show that much less dissociation of the Si(CH3)4 occurs on adsorption and on heating the adsorbed layer; no gaseous products arc observed below 320 K. Comparison of both sets of results with those for C(CH3)4 indicates that Si(CH3)4 is more extensively dissociated under all conditions; this is attributed mainly to the weaker C—Si bond. The results suggest that the rate determining step in hydrocracking reactions of hydrocarbons is likely to be hydrocarbon breakdown rather than desorption of products. |
URI: | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17177 |
Appears in Collections: | Journal Articles (before-1995) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
221-228.pdf Restricted Access | 889.19 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.