![DSpace logo](/jspui/image/logo.gif)
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17214
Title: | Influence of multiple re-infections in tuberculosis transmission dynamics: A Mathematical Approach |
Authors: | Das, Dhiraj Kumar |
Keywords: | Mathematics Tuberculosis model Exogenous re-infection Recurrent TB Backward bifurcation |
Issue Date: | 2019 |
Publisher: | IEEE |
Abstract: | This investigation accounts a TB transmission model with the possibility of both exogenous re-infections and recurrent TB. The qualitative characteristic of the model system has been analyzed covering stability of existing equilibrium points and bifurcation criteria. The basic reproduction number is obtained by using the next-generation matrix method. It has been observed that the system performs a backward bifurcation at Ro = 1 and hence Ro <; 1 can not guaranty the disease elimination. Several numerical simulations have been performed to support the analytical findings. |
URI: | https://ieeexplore.ieee.org/abstract/document/8880397 http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17214 |
Appears in Collections: | Department of Mathematics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.