
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17317
Title: | Entropy generation analysis of a ternary hybrid nanofluid (Au-CuO-GO/blood) containing gyrotactic microorganisms in bifurcated artery |
Authors: | Sharma, Bhupendra Kumar |
Keywords: | Mathematics Bifurcated artery Stenosis Aneurysm Joule heating |
Issue Date: | Feb-2024 |
Publisher: | Emerald |
Abstract: | The purpose of this paper is to study haemodynamic flow characteristics and entropy analysis in a bifurcated artery system subjected to stenosis, magnetohydrodynamic (MHD) flow and aneurysm conditions. The findings of this study offer significant insights into the intricate interplay encompassing electro-osmosis, MHD flow, microorganisms, Joule heating and the ternary hybrid nanofluid. |
URI: | https://www.emerald.com/insight/content/doi/10.1108/hff-07-2023-0439/full/html http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17317 |
Appears in Collections: | Department of Mathematics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.