
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Davies, Mansel | - |
dc.contributor.author | Maurel, P. | - |
dc.contributor.author | Price, A. H. | - |
dc.date.accessioned | 2025-02-08T02:46:59Z | - |
dc.date.available | 2025-02-08T02:46:59Z | - |
dc.date.issued | 1972 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17390 | - |
dc.description.abstract | Microwave absorption measurements (3, 8.5, 36 and 72 GHz) arc reported on three different molecular weight samples of polyCy-bcnzyl-L-glutamatc), PBLG, in two solvents. In each case a distinct absorption, often quite narrow (the Fuoss-Kirkwood parameter (3 ~ 1.0), which is almost temperature independent is centred between 2 and 15 GHz. Its frequency, intensity and contour arc not inconsistent with a helical-spring mode suggested to account for the abnormal increase in (x|| -a1) between the visible and 6 MHz. Other possible origins are considered. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of the Chemical Society : Faraday Transaction - I. The Chemical Society, London. 1972, 68 (6) | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Microwave Absorption | en_US |
dc.subject | Polypeptide Molecule | en_US |
dc.subject | Journal of the Chemical Society : Faraday Transaction - I | en_US |
dc.title | Microwave Absorption in a Helical Polypeptide Molecule | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles (before-1995) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1041-1044.pdf Restricted Access | 352.92 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.