Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17688| Title: | Application of Mass Spectral Data to the Radiolysis of Propan-2-ol |
| Authors: | Basson, Rocco A. van der Linde, H. J. |
| Keywords: | Chemistry Mass Spectrometry Propan-2-ol Journal of the Chemical Society : Faraday Transaction - I |
| Issue Date: | 1974 |
| Publisher: | Journal of the Chemical Society : Faraday Transaction - I. The Chemical Society, London. 1974, 70 (1-6) |
| Abstract: | The yields of the products in the γ-radiolysis of propan-2-ol are reported in the absence and presence of solutes. These yields are correlated with those calculated from a modified mass spectral fragmentation scheme in which all primary fragmentations are intensified at the expense of their further fragments. Good agreement between the experimental and calculated yields is found. |
| URI: | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17688 |
| Appears in Collections: | Journal Articles (before-1995) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 431-435.pdf Restricted Access | 315.49 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.