
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basson, Rocco A. | - |
dc.contributor.author | van der Linde, H. J. | - |
dc.date.accessioned | 2025-02-13T07:31:29Z | - |
dc.date.available | 2025-02-13T07:31:29Z | - |
dc.date.issued | 1974 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17688 | - |
dc.description.abstract | The yields of the products in the γ-radiolysis of propan-2-ol are reported in the absence and presence of solutes. These yields are correlated with those calculated from a modified mass spectral fragmentation scheme in which all primary fragmentations are intensified at the expense of their further fragments. Good agreement between the experimental and calculated yields is found. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of the Chemical Society : Faraday Transaction - I. The Chemical Society, London. 1974, 70 (1-6) | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Mass Spectrometry | en_US |
dc.subject | Propan-2-ol | en_US |
dc.subject | Journal of the Chemical Society : Faraday Transaction - I | en_US |
dc.title | Application of Mass Spectral Data to the Radiolysis of Propan-2-ol | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles (before-1995) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
431-435.pdf Restricted Access | 315.49 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.