Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17807Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhat, Anil Kumar | - |
| dc.date.accessioned | 2025-02-17T09:03:13Z | - |
| dc.date.available | 2025-02-17T09:03:13Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://ajmsjournal.info/index.php/AJMS/article/view/1923 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17807 | - |
| dc.description.abstract | Stroke can cause serious disability and mortality among the worldwide population. Atrial fibrillation (AF) is one of the major risk factors for ischemic stroke and a common cause of cardioembolism in old age. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Asian Journal of Medical Sciences | en_US |
| dc.subject | Management | en_US |
| dc.subject | Atrial fibrillation | en_US |
| dc.subject | Cryptogenic stroke | en_US |
| dc.subject | Hypertension | en_US |
| dc.title | Incidence of atrial fibrillation in patients with cryptogenic stroke | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Management | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.