
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naim, Mohammad Faraz | - |
dc.date.accessioned | 2025-02-18T04:23:56Z | - |
dc.date.available | 2025-02-18T04:23:56Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/ijoa-12-2023-4123/full/html | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17838 | - |
dc.description.abstract | This study aims to unravel the black-box mechanism between high-performance work systems (HPWS) and the multifaceted well-being construct, flourishing-at-work (FAW). Moreover, this paper aims to bring in a positive psychological mechanism that can reduce the potential negative impact of HPWS on FAW. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Management | en_US |
dc.subject | High performance work systems | en_US |
dc.subject | Psychological capital | en_US |
dc.subject | Organisational trust | en_US |
dc.subject | Employee work passion | en_US |
dc.title | Unleashing the black-box between high-performance work systems and employee flourishing-at-work: an integrative review | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.