Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17860| Title: | Appearance and Ionization Potentials of Ions produced by Electron-impact on some Phosphorus-Fluorine Compounds: the Phosphorus-Phosphorus Bond Dissociation Energy in Diphosphorus Tetralluoride |
| Authors: | Dean, Christopher R. S. Finch, Arthur Gardner, Peter J. Payling, David W. |
| Keywords: | Chemistry Ionization Potentials Electron-impact Phosphorus-Fluorine Compounds Journal of the Chemical Society : Faraday Transaction - I |
| Issue Date: | 1974 |
| Publisher: | Journal of the Chemical Society : Faraday Transaction - I. The Chemical Society, London. 1974, 70 (11) |
| Abstract: | The ionization potentials of P2F4, PF3 PF2H and PF2I and the appearance potentials of the PF+2 ion from these species are reported. The ionization potential of the PF2˙ radical is estimated using approximations for the PF2—X (X = F, I and H) bond dissociation energies. The P—P bond dissociation energy in diphosphorus tetrafluoride is estimated as 57 ± 10 kcal mol–1. |
| URI: | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/17860 |
| Appears in Collections: | Journal Articles (before-1995) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1921-1925.pdf Restricted Access | 309.58 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.