
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/18086
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Ankit | - |
dc.date.accessioned | 2025-03-01T04:24:22Z | - |
dc.date.available | 2025-03-01T04:24:22Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.uri | https://academic.oup.com/jaoac/article/105/4/999/6555989?login=true | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/18086 | - |
dc.description.abstract | A micellar-HPLC method was developed for the determination of oxaliplatin (OHP) and curcumin (CUR) employing a C18 column [4.6 × 250 mm, particle size (dp) = 5 µm] and diode array detector. | en_US |
dc.language.iso | en | en_US |
dc.publisher | OUP | en_US |
dc.subject | Pharmacy | en_US |
dc.subject | Oxaliplatin | en_US |
dc.subject | Curcumin | en_US |
dc.title | Determination of oxaliplatin and curcumin in combination via micellar HPLC and its method validation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Pharmacy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.