
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/18240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murugesan, Sankaranarayanan | - |
dc.date.accessioned | 2025-03-10T09:20:44Z | - |
dc.date.available | 2025-03-10T09:20:44Z | - |
dc.date.issued | 2025-02 | - |
dc.identifier.uri | https://www.benthamdirect.com/content/journals/mc/10.2174/0115734064301748240821081206 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/18240 | - |
dc.description.abstract | It is noteworthy that a wide array of plants and nutraceuticals are effectively utilized in the treatment of various cancers, demonstrating potent effects on different cancer targets with fewer side effects. Notably, estrogen alpha has been identified as a crucial factor in breast cancer cell proliferation. Agents that can antagonize its action hold promise as potential drug leads for the treatment of breast cancer. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bentham Science | en_US |
dc.subject | Pharmacy | en_US |
dc.subject | ADME(T) | en_US |
dc.subject | Breast cancer | en_US |
dc.subject | Drug development | en_US |
dc.subject | MD analysis | en_US |
dc.subject | Molecular docking | en_US |
dc.subject | Nutraceuticals | en_US |
dc.title | In silico studies of phytoconstituents to identify potential inhibitors for erα protein of breast cancer | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Pharmacy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.