
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/18418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Holkundkar, Amol R. | - |
dc.date.accessioned | 2025-03-19T10:16:32Z | - |
dc.date.available | 2025-03-19T10:16:32Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1361-6455/ad53be/meta | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/18418 | - |
dc.description.abstract | We investigated the high-order harmonic generation by interacting linearly polarized laser pulses with the atomic target. The temporal evolution of harmonic emission and the underlying mechanisms of rescattering electrons are thoroughly investigated through a combination of quantum analysis and classical trajectory simulations. The manipulation of the carrier-envelope phase (CEP) provides a promising avenue for controlling electron recollisions, revealing a systematic linear relationship between ionization and recombination times across varying CEP values. Moreover, examining phase properties in emitted harmonics during secondary collisions presents intriguing modulations, offering a potential experimental approach to verify the presence of secondary recollisions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP | en_US |
dc.subject | Physics | en_US |
dc.subject | Carrier-envelope phase (CEP) | en_US |
dc.subject | Electrons | en_US |
dc.title | Control over the secondary collision of electron in high-order harmonic generation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.