
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/18441
Title: | Intercrystalline molecular transport in zeolites studied by uptake experiments and by nuclear magnetic resonance pulsed field gradient techniques |
Authors: | Kärger, Jörg Bülow, Martin Struve, Peter Kočiřik, Milan Zikánová, Arlette |
Keywords: | Chemistry Intercrystalline molecular Zeolites Journal of the Chemical Society : Faraday Transaction - I |
Issue Date: | 1978 |
Publisher: | Journal of the Chemical Society : Faraday Transaction - I. The Chemical Society, London. 1978, 74 (05) |
Abstract: | A comparison of n.m.r. self-diffusion and uptake measurements was performed with the systems cyclohexane (n-hexane)+NaX-zeolite. For intracrystalline adsorption kinetics a significant difference in the values of the corresponding rate constants was found. Intercrystalline self-diffusion coefficients and corresponding uptake coefficients, however, were found to be in good agreement. In accordance with this result, in both n.m.r. and uptake experiments the variation of pressure of compaction, sorbate concentration and temperature led to the same changes in the effective coefficients of intercystalline transport. |
URI: | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/18441 |
Appears in Collections: | Journal Articles (before-1995) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1210-1220.pdf Restricted Access | 1.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.