Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/18449| Title: | Probing dark energy using anisotropies in the clustering of post-EoR H i distribution |
| Authors: | Sarkar, Tapomoy Guha |
| Keywords: | Physics Anisotropy signal BAO signature |
| Issue Date: | 2025 |
| Publisher: | IOP |
| Abstract: | We propose an anisotropy quantifier of the H i 21-cm signal traditionally used to clock the astrophysics of the reionization era as a post-reionization dark energy diagnostic. We find that the anisotropy probe can be measured at SNR ∼ 10 in both auto-correlation and in cross-correlation with the Ly-α forest over a wide z and k-range. We propose to use the BAO signature on the anisotropy signal to measure ( H(z), DA(z)). Subsequently, we put constraints on a dark energy model involving a negative cosmological constant on top of a quintessence scalar field and find that such a model is consistent with futuristic observations. |
| URI: | https://iopscience.iop.org/article/10.1088/1475-7516/2025/01/070/meta http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/18449 |
| Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.