Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/18518| Title: | Chromatographic analysis of bioactive metabolites from a traditional food combination of (semi) arid regions—panchkuta: insights for sustainable functional foods development |
| Authors: | Sharma, Pankaj Kumar Deepa, P.R. |
| Keywords: | Biology Traditional food Underutilized desert plants Antioxidant Nutraceuticals Functional food |
| Issue Date: | Oct-2024 |
| Publisher: | MDPI |
| Abstract: | Conventional agriculture may not meet the needs of the growing human population and sustainable development. These issues necessitate a shift towards traditional foods and underutilized desert plants, offering promising sustainable agricultural and food security alternatives. ‘Panchkuta’, a blend of five plants (Prosopis cineraria, Acacia senegal, Capparis decidua, Cordia dichotoma, and Mangifera indica), is a traditional food combination from (semi) arid regions. In this study, the bioactive metabolites were identified through analytical techniques, including TLC and GC-MS analysis. Tapping these underexplored plants can help design and develop healthy functional foods and nutraceutical products. |
| URI: | https://www.mdpi.com/2673-9976/38/1/5 http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/18518 |
| Appears in Collections: | Department of Biological Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.