
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/18569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Banasri | - |
dc.contributor.author | Srinivas, Appari | - |
dc.date.accessioned | 2025-04-08T08:56:37Z | - |
dc.date.available | 2025-04-08T08:56:37Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2214785322073242 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/18569 | - |
dc.description.abstract | This work attempts to convert the model biogas on Ni/γ-Al2O3 and Ni-C/ZSM-5 into syngas using a dual-bed catalytic monolith reactor. The monolith is wash-coated with alumina and ZSM-5, respectively, followed by Ni and glucose-assisted Ni (Ni-C) loading using the wet impregnation technique. These two monoliths are loaded in an Inconel reactor and placed in a two-zone heating furnace. In dual reforming, either Ni/γ-Al2O3 or Ni-C/ZSM-5 monolith is used for dry reforming, and then Ni/γ-Al2O3 is used for steam reforming. A distance of ∼ 10 cm is maintained between these two monoliths. The exhaust gases from the first monolith are combined with steam before passing to the second monolith. The biogas reforming is carried out for a feed ratio (CH4:CO2) 1.5, GHSV of 1440 h−1 and 2880 h−1, at 800℃ and 1 atm pressure. The steam to CH4 ratio (S/C) is optimized to maximize the conversions (greater than80 %) of both CH4 and CO2. It was observed that the CH4 conversions increase with an increased S/C ratio due to the steam reforming in the second monolith. The TGA results show 7.6 % carbon formation on Ni-C/ZSM-5 and 35 % on Ni/γ-Al2O3 in dry reforming on the first monolith bed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Chemical engineering | en_US |
dc.subject | Biogas | en_US |
dc.subject | Monolith catalyst | en_US |
dc.subject | Zeolites | en_US |
dc.subject | Dual-reforming | en_US |
dc.subject | Syngas | en_US |
dc.title | Dual reforming of model biogas for syngas production on Ni/γ-Al2O3 and Ni-C/ZSM-5 cordierite monolith catalysts | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.