Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/1857Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chatterjee, Dev | - |
| dc.date.accessioned | 2021-08-28T06:26:34Z | - |
| dc.date.available | 2021-08-28T06:26:34Z | - |
| dc.date.issued | 2021-08-28 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/1857 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Business Standards | en_US |
| dc.subject | Aditya Birla Group | en_US |
| dc.subject | Capital Expenditure | en_US |
| dc.subject | Grasim Industries | en_US |
| dc.subject | Kumar Mangalam Birla | en_US |
| dc.title | Grasim Industries to invest Rs 2,600 crore in capex in FY22 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | ABG NEWS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 28aug2021 BS.jpg | 122.17 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.