
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/18769
Title: | Dehydrogenation and isomerization of n-butenes on mixed tin + antimony oxide catalysts |
Authors: | Irvine, Elizabeth A. Taylor, Duncan |
Keywords: | Chemistry Dehydrogenation of n-butenes Isomerization of n-butenes Journal of the Chemical Society : Faraday Transaction - I |
Issue Date: | 1978 |
Publisher: | Journal of the Chemical Society : Faraday Transaction - I. The Chemical Society, London. 1978, 74 (06) |
Abstract: | The dehydrogenation and concurrent isomerization of the three n-butenes have been investigated at 474 K on a range of mixed tin + antimony oxide catalysts outgassed at 698 K. The initial approximately zero order reaction rates were used as a measure of catalytic activity to construct patterns of activity as a function of catalyst composition. Comparison of the patterns with those for the isomerization of 3,3-dimethylbut-1-ene and for the selective oxidation of propene on the same catalysts indicate that dehydrogenation of but-1-ene involves a π-allyl intermediate, while isomerization occurs through carbonium ion formation. For the cis- and trans-isomers, it is suggested that both reactions occur via a common allyl (but not π-allyl) type of intermediate. |
URI: | http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/18769 |
Appears in Collections: | Journal Articles (before-1995) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1590-1593.pdf Restricted Access | 283.99 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.