
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/18800
Title: | Synthetic imaging radar data generation in various clutter environments using novel uwb log-periodic antenna |
Authors: | Phartiyal, Gopal Singh |
Keywords: | Computer Science Through-the-wall imaging Through-the-foliage imaging Log-periodic antenna Range exponential power correction |
Issue Date: | Dec-2024 |
Publisher: | MDPI |
Abstract: | In short-range microwave imaging, the collection of data in real environments for the purpose of developing techniques for target detection is very cumbersome. Simultaneously, to develop effective and efficient AI/ML-based techniques for target detection, a sufficiently large dataset is required. Therefore, to complement labor-intensive and tedious experimental data collected in a real cluttered environment, synthetic data generation via cost-efficient electromagnetic wave propagation simulations is explored in this article. To obtain realistic synthetic data, a 3-D model of an antenna, instead of a point source, is used to include the coupling effects between the antenna and the environment. A novel printed scalable ultra-wide band (UWB) log-periodic antenna with a tapered feed line is designed and incorporated in simulation models. The proposed antenna has a highly directional radiation pattern with considerable high gain (more than 6 dBi) on the entire bandwidth. Synthetic data are generated for two different applications, namely through-the-wall imaging (TWI) and through-the-foliage imaging (TFI). After the generation of synthetic data, clutter removal techniques are also explored, and results are analyzed in different scenarios. Post-analysis shows evidence that the proposed UWB log-periodic antenna-based synthetic imagery is suitable for use as an alternative dataset for TWI and TFI application development, especially in training machine learning models. |
URI: | https://www.mdpi.com/1424-8220/24/24/7903 http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/18800 |
Appears in Collections: | Department of Computer Science and Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.